Dear students, do you want to achieve the best score in your class this year? Almost all of you will answer “yes.” Every year, a large number of students dream of this, but only a few achieve it.Achieving a 90+ score isn’t just about hard work, but also about proper guidance and smart study. In this article, we’ll explain the weightage of each subject in Class 10 so you can work hard and achieve a 90+ score.
Table of Contents

Mathematics Weightage
| S.No | Chapters | Weightage |
|---|---|---|
| 1. | Real Numbers | 6 Marks |
| 2. | Polynomials | 4 Marks |
| 3. | Pair of linear equations in two variables | 6 Marks |
| 4. | Quadratic Equations | 5 Marks |
| 5. | Arithmetic Progression | 5 Marks |
| 6. | Triangles | 9 Marks |
| 7. | Coordinate Geometry | 4 Marks |
| 8. | Introduction to trigonometry | 7 Marks |
| 9. | Applications of trigonometry | 5 Marks |
| 10. | Circles | 8 Marks |
| 11. | Areas related to circles | 4 Marks |
| 12. | Surface area and volumes | 6 Marks |
| 13. | Statistics | 7 Marks |
| 14. | Probability | 4 Marks |
| More Info. | Click Here |
Science Weightage
| S.No | Chapters | Weightage |
|---|---|---|
| 1. | Chemical Reactions and equations | 6 Marks |
| 2. | Acids, Base & Salts | 3 Marks |
| 3. | Metals & Non-metals | 10 Marks |
| 4. | Carbon & it’s compounds | 6 Marks |
| 5. | Life Process | 9 Marks |
| 6. | Control and coordination | 3 Marks |
| 7. | How do organisms reproduce | 6 Marks |
| 8. | Heredity & Evolution | 7 Marks |
| 9. | Light – Reflection & Refraction | 10 Marks |
| 10. | Human Eye & Colurful world | 2 Marks |
| 11. | Electricity | 7 Marks |
| 12. | Magnetic effects of electric current | 6 Marks |
| 13. | Our environment | 5 Marks |
| More Info. | Click Here |
S.St Weightage
| S.No | Chapters | Weightage |
|---|---|---|
| 1. | The Rising Nationalism in Europe | 5 Marks |
| 2. | Nationalism in India | 5 Marks |
| 3. | The Making of a Global World | 3 Marks |
| 4. | The Age of Industrialization | 4 Marks |
| 5. | Print Culture and The Modern World | 3 Marks |
| 6. | Resources and Development | 1 Marks |
| 7. | Forest and Wildlife | 1 Marks |
| 8. | Water Resources | 5 Marks |
| 9. | Agriculture | 1 Marks |
| 10. | Mineral and Energy Resources | 3 Marks |
| 11. | Manufacturing Industries | 6 Marks |
| 12. | Life Lines of National Economics | 3 Marks |
| 13. | Power Sharing | 6 Marks |
| 14. | Federalism | 3 Marks |
| 15. | Gender, Religion and Caste | 3 Marks |
| 16. | Political Parties | 5 Marks |
| 17. | Outcomes of Democracy | 3 Marks |
| 18. | Development | 2 Marks |
| 19. | Sectors of the Indian Economy | 7 Marks |
| 20. | Money and Credit | 6 Marks |
| 21. | Globalization and The Indian Economy | 5 Marks |
| More info. | Click Here |
English Weightage
| Section | Title | Weightage |
|---|---|---|
| A | Reading Skills | 20 Marks |
| B | Writing Skills | 20 Marks |
| C | Literature | 40 Marks |
| Total | – | 80 Marks |
| S.No | Chapters | Weightage |
|---|---|---|
| 1. | A letter to God (Prose) ⬇️ | 2 Marks |
| 2. | Nelson Mandela – Long walk to freedom | 2 Marks |
| 3. | Stories about flying | 2 Marks |
| 4. | From the diary of Anne Frank | 1 Marks |
| 5. | Glimpse of India | 2 Marks |
| 6. | Mijbil the otter | 2 Marks |
| 7. | Madam rides the bus | 2 Marks |
| 8. | The sermon at benares | 2 Marks |
| 9. | The Proposal | 1 Marks |
| 10. | Dust of Snow (Poems) ⬇️ | 1 Marks |
| 11. | Fire & Ice | 1 Marks |
| 12. | A tiger in the zoo | 1 Marks |
| 13. | How to tell wild animals | 1 Marks |
| 14. | The ball poem | 1 Marks |
| 15. | Amanda | 1 Marks |
| 16. | The trees | 1 Marks |
| 17. | Fog | 1 Marks |
| 18. | The tale of custard the dragon | 1 Marks |
| 19. | For Anne Grey | 1 Marks |
| 20. | A triumph of surgery (Supplementary) ⬇️ | 2 Marks |
| 21. | The thief’s story | 1 Marks |
| 22. | The midnight Visitor | 2 Marks |
| 23. | A question of trust | 2 Marks |
| 24. | Footprints without feets | 2 Marks |
| 25. | The making of a scientist | 2 Marks |
| 26. | The Necklace | 2 Marks |
| 27. | Bholi | 1 Marks |
| 28. | The book that saved the earth | 2 Marks |
| Total | – | 40 Marks |
| More Info. | Click Here |
Note – The chapter wise weightage of English has not been released by CBSE, it has been prepared by the teacher with his expertise.
Hindi Weightage
| खंड | विषय | अंक | विवरण |
|---|---|---|---|
| खंड – अ | अपठित बौध | 7 | एक अपठित गद्यांश (250 शब्दों का) (3 बहुविकल्पीय प्रश्न, 2 लघु/दीर्घ प्रश्न) एक अपठित काव्यांश (120 शब्दों का) (3 बहुविकल्पीय प्रश्न, 2 लघु/दीर्घ प्रश्न) |
| खंड – ब | व्याकरण | 16 | वाक्य भेद (4 प्रश्न) – शब्दों का उपयोग (4 प्रश्न) – अलंकार (उपमा, रूपक, उत्प्रेक्षा, इत्यादि) (4 प्रश्न) |
| खंड – ग | साहित्य (पाठ्यपुस्तक एवं पूरक पाठ्यपुस्तक) | 30 | गद्य और काव्य के आधार पर प्रश्न (विविध प्रकार के प्रश्न, उद्देश्यात्मक और वर्णनात्मक) |
| खंड – घ | रचनात्मक लेखन | 24 | अनुच्छेद लेखन (समसामयिक विषय पर 120 शब्दों में) – पत्र लेखन (औपचारिक या अनौपचारिक, 100 शब्दों में) – स्ववृत्त लेखन या ई-मेल लेखन (80 शब्दों में) – विज्ञापन लेखन (40 शब्दों में) |
| More Info. | Click Here |